Daftar Harga Layanan SMM dan PPOB GPL Store My ID

Daftar Harga Layanan GPL Store My ID


Silahkan pilih kategori terlebih dahulu dibawah ini.

KATEGORI

JASA SOSIAL MEDIA

Terakhir Diperbarui 18 April 2026


Instagram Views

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

SHOPEE

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

【INDONESIA】Instagram Likes

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

BUKALAPAK

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

S.E.O [Search Engine Optimization]

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

JASA PEMBUATAN APK

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

IGTV INDONESIA

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

【INDONESIA】Instagram Followers

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

FREE SERVICE

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

IGTV WORLDWIDE

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

TIK TOK

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Instagram / Youtube Comments

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

APLIKASI LIKEE

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Instagram Impressions

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

【WORLDWIDE】Instagram Likes

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

IG Followers Indonesia Bisnis Paket ( OLshop, Marketing, dll) REAL AKTIF

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

【WORLDWIDE】Instagram Followers

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Instagram Views + Impressions

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Youtube Likes / Dislikes

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Youtube Views

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Twitter

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Instagram Views Story

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

TOKOPEDIA

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Facebook Post Likes

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Facebook Views

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Facebook Pages Likes

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

Youtube Subscriber

ID Nama Jasa Harga/1000 Harga API/1000 Min. Order Mak. Order Status

AKUN PREMIUM

Terakhir Diperbarui 18 April 2026


NETFLIX

ID Nama Produk Harga Harga API Status

YT

ID Nama Produk Harga Harga API Status

TOP UP E-MONEY

Terakhir Diperbarui 18 April 2026

TOP UP GAMES

Terakhir Diperbarui 18 April 2026

TOP UP VOUCHER

Terakhir Diperbarui 18 April 2026


Voucher TELKOMSEL

ID Nama Produk Harga Harga API Status
898 Voucher Telkomsel Data 1 GB / 3 Hari Rp. 13.950 Rp. 12.950
882 Voucher Telkomsel Data 2.5 GB / 5 Hari Rp. 18.999 Rp. 17.999
468 Voucher Telkomsel Data 1 GB / 5 Hari Rp. 18.999 Rp. 17.999
880 Voucher Telkomsel GamesMAX Unlimited Play Silver Mobile Legends / 30 Hari Rp. 25.750 Rp. 24.750
899 Voucher Telkomsel Data 3.5 GB / 7 Hari Rp. 25.999 Rp. 24.999
469 Voucher Telkomsel Data 1.5 GB / 7 Hari Rp. 25.999 Rp. 24.999
879 Voucher Telkomsel Data 1 GB + 500 MB Youtube / 30 Hari Rp. 26.000 Rp. 25.000
881 Voucher Telkomsel Data Bulk 2 GB / 30 Hari Rp. 41.000 Rp. 40.000

Voucher TRI

ID Nama Produk Harga Harga API Status
910 Voucher Tri Mini 1 GB / 5 Hari Rp. 10.700 Rp. 9.700
911 Voucher Tri Mini 1.5 GB / 5 Hari Rp. 14.300 Rp. 13.300
913 Voucher Tri 1 GB + 500 MB All Net / 30 Hari Rp. 14.999 Rp. 13.999
912 Voucher AlwaysOn 1.5 GB Rp. 19.600 Rp. 18.600
914 Voucher AlwaysOn 2 GB Rp. 19.999 Rp. 18.999
917 Voucher Tri 1,5 GB + 500 MB All Net / 30 Hari Rp. 21.510 Rp. 20.510
559 Voucher Tri AON 1 GB + 1 GB / 30 Hari Rp. 21.925 Rp. 20.925
915 Voucher AlwaysOn 3 GB Rp. 25.875 Rp. 24.875
903 Voucher Tri 2 GB + 1 GB All Net / 30 Hari Rp. 26.100 Rp. 25.100
918 Voucher AlwaysOn 6 GB Rp. 36.225 Rp. 35.225
558 Voucher Tri AON 2 GB + 3 GB / 30 Hari Rp. 36.385 Rp. 35.385
916 Voucher Tri AMI 4 GB / 7 Hari Rp. 41.500 Rp. 40.500
905 Voucher Tri 5 GB + 1 GB All Net / 30 Hari Rp. 57.000 Rp. 56.000
904 Voucher AlwaysOn 6 GB + Unlimited Rp. 60.975 Rp. 59.975
907 Voucher Tri 6 GB + Unlimited / 30 Hari Rp. 64.500 Rp. 63.500
557 Voucher Tri AON 3 GB + 6 GB / 30 Hari Rp. 66.125 Rp. 65.125
556 Voucher Tri AON 4 GB + 4 GB / 30 Hari Rp. 75.885 Rp. 74.885
906 Voucher AlwaysOn 10 GB + Unlimited Rp. 84.000 Rp. 83.000
554 Voucher Tri AON 6 GB + 12 GB / 30 Hari Rp. 88.300 Rp. 87.300
555 Voucher Tri AON 5 GB + 8 GB / 30 Hari Rp. 96.600 Rp. 95.600
908 Voucher Tri 8 GB + 14 GB All Net + Unlimited Youtube / 15 Hari Rp. 101.125 Rp. 100.125
909 Voucher Tri 10 GB + 20 GB All Net + Unlimited Youtube / 15 Hari Rp. 119.950 Rp. 118.950
553 Voucher Tri Data AON 10 GB + 20 GB / 30 Hari Rp. 122.050 Rp. 121.050

Voucher GRAB

ID Nama Produk Harga Harga API Status
742 Voucher Grab driver 50.000 Rp. 51.850 Rp. 50.850
746 Voucher Grab driver 100.000 Rp. 101.850 Rp. 100.850
745 Voucher Grab driver 150.000 Rp. 151.850 Rp. 150.850
744 Voucher Grab driver 200.000 Rp. 201.850 Rp. 200.850
743 Voucher Grab driver 250.000 Rp. 251.850 Rp. 250.850

Voucher ALFAMART VOUCHER

ID Nama Produk Harga Harga API Status
748 Voucher Alfamart Rp 5.000 Rp. 6.988 Rp. 5.988
749 Voucher Alfamart Rp 10.000 Rp. 12.100 Rp. 11.100
750 Voucher Alfamart Rp 25.000 Rp. 26.938 Rp. 25.938
751 Voucher Alfamart Rp 50.000 Rp. 51.875 Rp. 50.875
752 Voucher Alfamart Rp 100.000 Rp. 101.750 Rp. 100.750

Voucher AXIS

ID Nama Produk Harga Harga API Status
753 Voucher Axis Telepon Sepuasnya Sesama / 14 Hari Rp. 3.050 Rp. 2.050
754 Voucher Axis Kuota Extra 1 GB SOSMED / 30 Hari Rp. 5.800 Rp. 4.800
757 Voucher Axis Kuota Extra 1 GB Youtube / 30 Hari Rp. 5.800 Rp. 4.800
755 Voucher Axis Kuota Extra 2 GB SOSMED / 30 Hari Rp. 8.800 Rp. 7.800
756 Voucher Axis Kuota Extra 2 GB Youtube / 30 Hari Rp. 8.800 Rp. 7.800
758 Voucher AIGO 1 GB / 30 Hari Rp. 14.805 Rp. 13.805
759 Voucher AIGO MINI 2 GB / 7 Hari Rp. 16.355 Rp. 15.355
760 Voucher OWSEM 1 GB + 1 GB 4G / 30 Hari Rp. 18.555 Rp. 17.555
761 Voucher AIGO MINI 3 GB / 15 Hari Rp. 20.905 Rp. 19.905
762 Voucher AIGO 2 GB / 30 Hari Rp. 24.300 Rp. 23.300
763 Voucher AIGO 3 GB / 30 Hari Rp. 29.900 Rp. 28.900
765 Voucher OWSEM 1 GB + 3 GB 4G / 30 Hari Rp. 30.120 Rp. 29.120
764 Voucher AIGO MINI 5 GB / 15 Hari Rp. 32.220 Rp. 31.220
766 Voucher AIGO 5 GB / 30 Hari Rp. 43.670 Rp. 42.670
768 Voucher OWSEM 2 GB + 6 GB 4G / 30 Hari Rp. 46.720 Rp. 45.720
767 Voucher AIGO 8 GB / 30 Hari Rp. 58.070 Rp. 57.070
769 Voucher OWSEM 3 GB + 9 GB 4G / 30 Hari Rp. 61.320 Rp. 60.320
770 Voucher AIGO 25 GB / 60 Hari Rp. 88.070 Rp. 87.070
771 Voucher AIGO 50 GB / 60 Hari Rp. 146.070 Rp. 145.070

Voucher BLIBLI

ID Nama Produk Harga Harga API Status
772 Digital Voucher Blibli 50K Rp. 51.750 Rp. 50.750

Voucher GEMSCOOL

ID Nama Produk Harga Harga API Status
773 Gemscool 1,000 G-Cash Rp. 11.475 Rp. 10.475
774 Gemscool 2,000 G-Cash Rp. 20.875 Rp. 19.875
775 Gemscool 3,000 G-Cash Rp. 30.500 Rp. 29.500
776 Gemscool 5,000 G-Cash Rp. 49.500 Rp. 48.500
777 Gemscool 10,000 G-Cash Rp. 96.500 Rp. 95.500
778 Gemscool 20,000 G-Cash Rp. 190.500 Rp. 189.500
779 Gemscool 30,000 G-Cash Rp. 284.500 Rp. 283.500

Voucher ANCOL

ID Nama Produk Harga Harga API Status
780 Tiket Masuk Pintu Gerbang Ancol Rp. 21.350 Rp. 20.350

Voucher Battle Net Gift Card

ID Nama Produk Harga Harga API Status
781 Battle net Gift Card $20 Rp. 368.000 Rp. 367.000
782 Battle net Gift Card $50 Rp. 907.362 Rp. 906.362

Voucher Dota Auto Chess Candy (Global)

ID Nama Produk Harga Harga API Status
783 Voucher Dota Auto Chess 40 Candy Rp. 55.350 Rp. 54.350
784 Voucher Dota Auto Chess 200 Candy Rp. 215.400 Rp. 214.400
785 Voucher Dota Auto Chess 640 Candy Rp. 535.500 Rp. 534.500

Voucher Game-On Credits

ID Nama Produk Harga Harga API Status
786 Voucher Game-On 15000 Credits Rp. 18.200 Rp. 17.200
787 Voucher Game-On 30000 Credits Rp. 34.300 Rp. 33.300
788 Voucher Game-On 50000 Credits Rp. 55.800 Rp. 54.800
789 Voucher Game-On 100000 Credits Rp. 109.600 Rp. 108.600
790 Voucher Game-On 200000 Credits Rp. 217.100 Rp. 216.100
791 Voucher Game-On 300000 Credits Rp. 324.600 Rp. 323.600

Voucher H&M

ID Nama Produk Harga Harga API Status
792 Digital Voucher Fashion H&M 50K Rp. 47.600 Rp. 46.600
793 Digital Voucher Fashion H&M 100K Rp. 94.600 Rp. 93.600
794 Digital Voucher Fashion H&M 250K Rp. 232.600 Rp. 231.600

Voucher IMVU

ID Nama Produk Harga Harga API Status
795 Voucher IMVU $10 Rp. 174.660 Rp. 173.660
796 Voucher IMVU $25 Rp. 428.800 Rp. 427.800
797 Voucher IMVU $50 Rp. 855.600 Rp. 854.600

Voucher INDOMARET

ID Nama Produk Harga Harga API Status
798 Voucher Indomaret Rp 5.000 Rp. 6.988 Rp. 5.988
799 Voucher Indomaret Rp 10.000 Rp. 11.975 Rp. 10.975
800 Voucher Indomaret Rp 25.000 Rp. 26.938 Rp. 25.938
801 Voucher Indomaret Rp 50.000 Rp. 51.875 Rp. 50.875
802 Voucher Indomaret Rp 100.000 Rp. 101.750 Rp. 100.750

Voucher INDOSAT

ID Nama Produk Harga Harga API Status
803 Voucher Indosat Yellow 1GB 7Hr Rp. 12.055 Rp. 11.055
805 Voucher Indosat Yellow 1GB 15Hr Rp. 15.485 Rp. 14.485
804 Voucher Indosat Freedom 2 GB / 15 Hari Rp. 17.500 Rp. 16.500
806 Voucher Indosat Freedom Kuota Harian 7 GB / 7 Hari Rp. 21.755 Rp. 20.755
816 Voucher Indosat Freedom 3 GB / 30 Hari Rp. 27.000 Rp. 26.000
818 Voucher Indosat Freedom Kuota Harian 14 GB / 14 Hari Rp. 39.800 Rp. 38.800
807 Voucher Indosat Freedom 10 GB / 30 Hari Rp. 49.850 Rp. 48.850
815 Voucher Indosat Freedom Combo M 12 GB / 30 Hari Rp. 62.750 Rp. 61.750
814 Voucher Indosat Freedom Kuota Harian 28 GB / 28 Hari Rp. 73.750 Rp. 72.750
817 Voucher Indosat Freedom 18 GB / 30 Hari Rp. 75.500 Rp. 74.500
813 Voucher Indosat Freedom Combo L 26 GB / 30 Hari Rp. 92.650 Rp. 91.650
812 Voucher Indosat Freedom Combo XL 41 GB / 30 Hari Rp. 94.750 Rp. 93.750
810 Voucher Indosat Freedom 25 GB / 30 Hari Rp. 95.000 Rp. 94.000
811 Voucher Indosat Freedom U 10 GB + 25 GB Apps / 30 Hari Rp. 99.250 Rp. 98.250
809 Voucher Indosat Freedom Combo XXL 65 GB / 30 Hari Rp. 107.150 Rp. 106.150
808 Voucher Indosat Unlimited Jumbo / 30 Hari Rp. 148.000 Rp. 147.000

Voucher JUNGLELAND

ID Nama Produk Harga Harga API Status
819 E-Ticket JungleLand Sentul WeekEnd Rp. 167.820 Rp. 166.820
820 E-Ticket JungleLand Sentul - High Season Rp. 193.275 Rp. 192.275

Voucher Karma Koin

ID Nama Produk Harga Harga API Status
821 Voucher Karma Koin 10 USD Rp. 177.025 Rp. 176.025
822 Voucher Karma Koin 25 USD Rp. 442.025 Rp. 441.025
823 Voucher Karma Koin 50 USD Rp. 852.025 Rp. 851.025

Voucher Mango Soft

ID Nama Produk Harga Harga API Status
824 Voucher Mango Soft 100 Mango Rp. 11.700 Rp. 10.700
825 Voucher Mango Soft 200 Mango Rp. 21.400 Rp. 20.400
826 Voucher Mango Soft 300 Mango Rp. 31.100 Rp. 30.100
827 Voucher Mango Soft 500 Mango Rp. 50.500 Rp. 49.500
828 Voucher Mango Soft 1000 Mango Rp. 99.000 Rp. 98.000
829 Voucher Mango Soft 3000 Mango Rp. 293.000 Rp. 292.000
830 Voucher Mango Soft 5000 Mango Rp. 487.000 Rp. 486.000
831 Voucher Mango Soft 10000 Mango Rp. 972.000 Rp. 971.000

Voucher Nintendo eShop

ID Nama Produk Harga Harga API Status
833 Voucher Nintendo eShop $10 Rp. 142.525 Rp. 141.525
832 Voucher Nintendo eShop 3 Months Membership Rp. 147.500 Rp. 146.500
834 Voucher Nintendo eShop $20 Rp. 272.025 Rp. 271.025
835 Voucher Nintendo eShop 12 Months Membership Rp. 360.900 Rp. 359.900
836 Voucher Nintendo eShop $35 Rp. 472.025 Rp. 471.025
837 Voucher Nintendo eShop $50 Rp. 662.025 Rp. 661.025

Voucher Playwith

ID Nama Produk Harga Harga API Status
838 Voucher Playwith 500 RPs Rp. 86.875 Rp. 85.875
839 Voucher Playwith 1000 RPs Rp. 171.750 Rp. 170.750
840 Voucher Playwith 2500 RPs Rp. 426.375 Rp. 425.375
841 Voucher Playwith 5000 RPs Rp. 850.750 Rp. 849.750

Voucher POINT BLANK

ID Nama Produk Harga Harga API Status
842 Voucher 1200 PB Cash Rp. 11.095 Rp. 10.095
843 Voucher 2400 PB Cash Rp. 20.190 Rp. 19.190
844 Voucher 6000 PB Cash Rp. 47.475 Rp. 46.475
845 Voucher 12000 PB Cash Rp. 92.925 Rp. 91.925
846 Voucher 36000 PB Cash Rp. 303.100 Rp. 302.100
847 Voucher 60000 PB Cash Rp. 503.100 Rp. 502.100

Voucher PUBG MOBILE

ID Nama Produk Harga Harga API Status
848 Voucher PUBG Mobile 60 UC Rp. 18.005 Rp. 17.005
850 Voucher PUBG Mobile 325 UC Rp. 80.875 Rp. 79.875
851 Voucher PUBG Mobile 660 UC Rp. 159.375 Rp. 158.375
853 Voucher PUBG Mobile 1800 UC Rp. 394.375 Rp. 393.375
854 Voucher PUBG Mobile 3850 UC Rp. 786.375 Rp. 785.375
855 Voucher PUBG Mobile 8100 UC Rp. 1.570.875 Rp. 1.569.875

Voucher PUBG

ID Nama Produk Harga Harga API Status
849 PUBG Early Bird Key Rp. 35.950 Rp. 34.950
852 PUBG Steam Game Key Rp. 215.399 Rp. 214.399

Voucher Razer Gold

ID Nama Produk Harga Harga API Status
856 Razer Gold 10.000 Rp. 11.505 Rp. 10.505
857 Razer Gold 20.000 Rp. 20.010 Rp. 19.010
858 Razer Gold 50.000 Rp. 49.525 Rp. 48.525
859 Razer Gold 100.000 Rp. 97.025 Rp. 96.025
860 Razer Gold 200.000 Rp. 199.000 Rp. 198.000
861 Razer Gold 500.000 Rp. 477.025 Rp. 476.025
862 Razer Gold 1.000.000 Rp. 952.025 Rp. 951.025

Voucher SMART

ID Nama Produk Harga Harga API Status
883 Voucher Smartfren Berbasis Volume 5.000 Rp. 7.100 Rp. 6.100
863 Voucher Smartfren Berbasis Volume 10.000 Rp. 11.799 Rp. 10.799
884 Voucher Smartfren 6 GB + Unlimited (28 Hari) Rp. 30.000 Rp. 29.000
864 Voucher Smartfren Data 5GB UTAMA + 5GB MALAM / 30 Hari Rp. 31.100 Rp. 30.100
866 Smartfren Voucher Data (UNLIMITED FUP 1GB/HR, MASA AKTIF 14 HARI) Rp. 39.750 Rp. 38.750
865 Voucher Smartfren Data (8GB UTAMA + 8GB MALAM, 30 HARI) Rp. 44.000 Rp. 43.000
1284 Voucher Smartfren 10 GB + Unlimited (28 Hari) Rp. 44.300 Rp. 43.300
886 Voucher Smartfren 18 GB + Unlimited (28 Hari) Rp. 62.350 Rp. 61.350
867 Smartfren Voucher Data (UNLIMITED FUP 1GB/HR, MASA AKTIF 28 HARI) Rp. 78.000 Rp. 77.000
887 Voucher Smartfren 30 GB + Unlimited (28 Hari) Rp. 97.500 Rp. 96.500
868 Voucher Smartfren Data (30GB UTAMA + 30GB MALAM, 30 HARI) Rp. 100.070 Rp. 99.070

Voucher Steam Wallet (IDR)

ID Nama Produk Harga Harga API Status
869 Steam Wallet Code Rp 6.000 Rp. 9.075 Rp. 8.075
870 Steam Wallet Code Rp 8.000 Rp. 11.605 Rp. 10.605
871 Steam Wallet Code Rp 12.000 Rp. 16.050 Rp. 15.050
872 Steam Wallet Code Rp 45.000 Rp. 54.795 Rp. 53.795
873 Steam Wallet Code Rp 60.000 Rp. 71.215 Rp. 70.215
874 Steam Wallet Code Rp 90.000 Rp. 106.055 Rp. 105.055
875 Steam Wallet Code Rp 120.000 Rp. 139.895 Rp. 138.895
876 Steam Wallet Code Rp 250.000 Rp. 289.875 Rp. 288.875
877 Steam Wallet Code Rp 400.000 Rp. 470.165 Rp. 469.165
878 Steam Wallet Code Rp 600.000 Rp. 703.975 Rp. 702.975

Voucher CARREFOUR / TRANSMART

ID Nama Produk Harga Harga API Status
885 Digital Voucher Carrefour Transmart 50K Rp. 52.000 Rp. 51.000
888 Digital Voucher Carrefour Transmart 100K Rp. 101.500 Rp. 100.500

Voucher Unipin Voucher

ID Nama Produk Harga Harga API Status
889 Voucher Unipin 10.000 Rp. 11.605 Rp. 10.605
890 Voucher Unipin 20.000 Rp. 21.400 Rp. 20.400
891 Voucher Unipin 50.000 Rp. 49.500 Rp. 48.500
892 Voucher Unipin 100.000 Rp. 97.125 Rp. 96.125
893 Voucher Unipin 300.000 Rp. 287.150 Rp. 286.150
894 Voucher Unipin 500.000 Rp. 477.150 Rp. 476.150

Voucher Vidio

ID Nama Produk Harga Harga API Status
895 Voucher Vidio 7 Hari Platinum Rp. 16.550 Rp. 15.550
896 Voucher Vidio 30 Hari Platinum Rp. 30.130 Rp. 29.130
897 Voucher Vidio 1 Tahun Platinum Rp. 292.030 Rp. 291.030

Voucher WIFI ID

ID Nama Produk Harga Harga API Status
900 Akses wifi.id 1 hari Rp. 5.800 Rp. 4.800
901 Akses wifi.id 7 hari Rp. 16.300 Rp. 15.300
902 Akses wifi.id 30 hari Rp. 37.600 Rp. 36.600

Voucher XL

ID Nama Produk Harga Harga API Status
919 Voucher XL Data Hotrod 500 MB / 7 Hari Rp. 8.100 Rp. 7.100
921 Voucher XL Data Hotrod 1 GB / 7 Hari Rp. 11.000 Rp. 10.000
920 Voucher XL Data Mini 1 GB / 7 Hari Rp. 11.600 Rp. 10.600
922 Voucher XL Data Mini 2 GB / 7 Hari Rp. 19.999 Rp. 18.999
923 Voucher XL Data Mini 3 GB / 7 Hari Rp. 23.999 Rp. 22.999
924 Voucher XL Combo LITE 4.5 GB / 30 Hari Rp. 29.150 Rp. 28.150
925 Voucher XL Combo LITE 7 GB / 30 Hari Rp. 40.150 Rp. 39.150
926 Voucher XL Combo LITE 13 GB / 30 Hari Rp. 63.150 Rp. 62.150
927 Voucher XL Combo LITE 25 GB / 30 Hari Rp. 98.200 Rp. 97.200
928 Voucher XL Combo LITE 37 GB / 30 Hari Rp. 121.150 Rp. 120.150

Voucher GOOGLE PLAY INDONESIA

ID Nama Produk Harga Harga API Status
934 Google Play Rp. 5.000 INDONESIA REGION Rp. 7.500 Rp. 6.500
935 Google Play Rp. 20.000 INDONESIA REGION Rp. 22.000 Rp. 21.000
933 Google Play Rp. 50.000 INDONESIA REGION Rp. 52.000 Rp. 51.000
929 Google Play Rp. 100.000 INDONESIA REGION Rp. 102.000 Rp. 101.000
930 Google Play Rp. 150.000 INDONESIA REGION Rp. 152.000 Rp. 151.000
931 Google Play Rp. 300.000 INDONESIA REGION Rp. 303.000 Rp. 302.000
932 Google Play Rp. 500.000 INDONESIA REGION Rp. 503.000 Rp. 502.000

Voucher GOOGLE PLAY US REGION

ID Nama Produk Harga Harga API Status
936 Google Play 10$ USA REGION Rp. 176.125 Rp. 175.125
937 Google Play 15$ USA REGION Rp. 227.025 Rp. 226.025
938 Google Play 25$ USA REGION Rp. 417.000 Rp. 416.000
939 Google Play 50$ USA REGION Rp. 742.025 Rp. 741.025
940 Google Play 100$ USA REGION Rp. 1.352.000 Rp. 1.351.000

Voucher GARENA

ID Nama Produk Harga Harga API Status
974 Voucher Garena 33 Shell Rp. 11.130 Rp. 10.130
976 Voucher Garena 66 Shell Rp. 20.300 Rp. 19.300
977 Voucher Garena 165 Shell Rp. 47.500 Rp. 46.500
975 Voucher Garena 330 Shell Rp. 93.025 Rp. 92.025

Voucher ITUNES US REGION

ID Nama Produk Harga Harga API Status
988 Voucher iTunes $5 Rp. 92.500 Rp. 91.500
989 Voucher iTunes 10$ Rp. 151.500 Rp. 150.500
990 Voucher iTunes $15 Rp. 233.000 Rp. 232.000
992 Voucher iTunes $25 Rp. 392.300 Rp. 391.300
991 Voucher iTunes 3 Month Membership Rp. 535.500 Rp. 534.500
993 Voucher iTunes $50 Rp. 747.500 Rp. 746.500
994 Voucher iTunes $100 Rp. 1.340.500 Rp. 1.339.500
995 Voucher iTunes 12 Month Membership Rp. 1.748.000 Rp. 1.747.000

Voucher MEGAXUS

ID Nama Produk Harga Harga API Status
1023 Megaxus 10.000 MI-Cash Rp. 12.060 Rp. 11.060
1024 Megaxus 20.000 MI-Cash Rp. 22.120 Rp. 21.120
1025 Megaxus 50.000 MI-Cash Rp. 52.275 Rp. 51.275
1026 Megaxus 100.000 MI-Cash Rp. 102.525 Rp. 101.525
1027 Megaxus 210.000 MI-Cash Rp. 203.015 Rp. 202.015
1028 Megaxus 550.000 MI-Cash Rp. 504.505 Rp. 503.505

Voucher PLAYSTATION

ID Nama Produk Harga Harga API Status
1054 Voucher Playstation Rp 100.000 Rp. 112.625 Rp. 111.625
1056 Voucher Playstation Rp 225.000 Rp. 249.200 Rp. 248.200
1057 Voucher Playstation Rp 200.000 Rp. 254.200 Rp. 253.200
1055 Voucher Playstation 3 months membership Rp. 293.000 Rp. 292.000
1059 Voucher Playstation Rp 400.000 Rp. 506.400 Rp. 505.400
1060 Voucher Playstation Rp 600.000 Rp. 648.200 Rp. 647.200
1058 Voucher Playstation 12 months membership Rp. 710.100 Rp. 709.100

Voucher WAVE GAME

ID Nama Produk Harga Harga API Status
1104 Wave Game 40 Coin Rp. 11.800 Rp. 10.800
1105 Wave Game 82 Coin Rp. 21.900 Rp. 20.900
1106 Wave Game 84 Coin Rp. 23.780 Rp. 22.780
1107 Wave Game 210 Coin Rp. 51.515 Rp. 50.515
1108 Wave Game 435 Coin Rp. 101.005 Rp. 100.005
1109 Wave Game 1088 Coin Rp. 249.475 Rp. 248.475

TOKEN PLN

Terakhir Diperbarui 18 April 2026


PLN

ID Nama Produk Harga Harga API Status

PAKET INTERNET

Terakhir Diperbarui 18 April 2026

PULSA REGULER

Terakhir Diperbarui 18 April 2026


Pulsa AXIS

ID Nama Produk Harga Harga API Status
23 Axis 5.000 Rp 7.783 Rp 6.783
1198 Axis Pulsa Transfer 5.000 Rp 7.855 Rp 6.855
1199 Axis Pulsa Transfer 10.000 Rp 12.625 Rp 11.625
2 Axis 10.000 Rp 12.715 Rp 11.715
25 Axis 15.000 Rp 16.805 Rp 15.805
1200 Axis Pulsa Transfer 15.000 Rp 17.000 Rp 16.000
1249 Axis Pulsa Transfer 20.000 Rp 21.200 Rp 20.200
1201 Axis Pulsa Transfer 25.000 Rp 26.250 Rp 25.250
22 Axis 25.000 Rp 26.700 Rp 25.700
1202 Axis Pulsa Transfer 30.000 Rp 30.800 Rp 29.800
26 Axis 30.000 Rp 31.605 Rp 30.605
1203 Axis Pulsa Transfer 40.000 Rp 39.900 Rp 38.900
1204 Axis Pulsa Transfer 50.000 Rp 49.500 Rp 48.500
24 Axis 50.000 Rp 51.275 Rp 50.275
1205 Axis Pulsa Transfer 60.000 Rp 58.700 Rp 57.700
1206 Axis Pulsa Transfer 75.000 Rp 72.000 Rp 71.000
1207 Axis Pulsa Transfer 90.000 Rp 85.500 Rp 84.500
1208 Axis Pulsa Transfer 100.000 Rp 96.500 Rp 95.500
10 Axis 100.000 Rp 99.975 Rp 98.975
1209 Axis Pulsa Transfer 200.000 Rp 192.000 Rp 191.000
21 Axis 200.000 Rp 199.060 Rp 198.060

Pulsa TRI

ID Nama Produk Harga Harga API Status
4 Three 1.000 Rp 3.170 Rp 2.170
6 Three 2.000 Rp 4.145 Rp 3.145
7 Three 3.000 Rp 5.113 Rp 4.113
1248 Three 4.000 Rp 6.274 Rp 5.274
1210 Three Pulsa Transfer 5.000 Rp 7.230 Rp 6.230
13 Three 5.000 Rp 7.242 Rp 6.242
1247 Three 6.000 Rp 8.215 Rp 7.215
1246 Three 7.000 Rp 9.185 Rp 8.185
1245 Three 8.000 Rp 10.146 Rp 9.146
1244 Three 9.000 Rp 11.125 Rp 10.125
1211 Three Pulsa Transfer 10.000 Rp 11.900 Rp 10.900
3 Three 10.000 Rp 12.082 Rp 11.082
11 Three 15.000 Rp 16.535 Rp 15.535
1212 Three Pulsa Transfer 15.000 Rp 16.625 Rp 15.625
1213 Three Pulsa Transfer 20.000 Rp 21.325 Rp 20.325
15 Three 20.000 Rp 21.375 Rp 20.375
1214 Three Pulsa Transfer 25.000 Rp 26.025 Rp 25.025
16 Three 25.000 Rp 26.215 Rp 25.215
1215 Three Pulsa Transfer 30.000 Rp 30.725 Rp 29.725
17 Three 30.000 Rp 31.085 Rp 30.085
